Girgaon, Mumbai, Maharashtra
GST No. 27CSQPG0865B1ZR
Call 07942706123 60% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
| Valve Size | 1/2 inch |
| Media | Hydraulic Oil |
| Pressure | High Pressure |
| Connector Type | Threaded |
| Operating Pressure | up to 20 Kg/ cm.sq. |
| Temperature Of Media | High Temperature |
| Finish Type | Polished |
| Automation Grade | Semi-Automatic |
| Usage/Application | Oil Industry |
| Product Material | Brass And PVC |
| Product Color | Golden And Yellow |
| Product Size | 3 Inch(L) |
| Brand | Ifan |
| Type | DN15 |
| Product Code | PN25 |
View Complete details
Minimum Order Quantity: 200 Piece
| Valve Size | 3.0 inch |
| Material | Stainless Steel |
| End Connection Type | Screwed |
| Automation Grade | Manual |
| Steel Grade | SS 304 |
| Media | Air |
| Color | Silver And Blue |
| Diameter | 32mm |
| Surface Finish | Polished |
| Usage/Application | Fluid Shutoff Valves In Onshore |
| Brand | Racer |
| Product Code | CF8M |
View Complete details
Minimum Order Quantity: 200 Piece
| End Connection | Flanged |
| Material | PP |
| Color | White And Orange |
| Usage/Application | To Control Fluid Flowing Through It |
| Valve Diameter | 3 Inch |
| Valve Length | 6 Inch |
View Complete details
Minimum Order Quantity: 200 Piece
| Media | Water |
| Pressure | High Pressure |
| Connector Type | Screwed |
| Operating Pressure | 25 Kg/ cm.sq. |
| Surface Finish | Polished |
| Temperature Of Media | High Temperature |
| Diameter | 1 3/4 Inch |
| Automation Grade | Manual |
| Usage/Application | To Control Fluid Flowing Through It |
| Color | Yellow And Golden |
| Length | 3 Inch |
| Product Material | Brass |
View Complete details
Minimum Order Quantity: 50 Piece
| Control Type | Motorized |
| Power | 20W |
| Automation Grade | Automatic |
| Actuator Type | Electric Motor |
| Pressure | 260 Bar |
| Material | Stainless Steel |
| Phase | Single Phase |
| Frequency | 50Hz |
| Weight | 3 Kg |
| Voltage | 220V |
| Grade | SS 304 |
| IP Rating | IP 44 |
| Color | Silver And Grey |
| Usage | Gas Industry |
View Complete details